| Buying Leads | Selling Leads | Products | Suppliers | Web Cast | Trade Expo | | Hot Links | My ACE |
Selling Leads (9,392)  Register
Login
Inquiry Basket
Help
 
Specifcations Table of Nickel-Cadmium Battery/Nick


Nickle-Cadmium Battery Series
Size Model No. Nominal Voltage(V) Nominal Capacity(mAh) External
from size Standard refreshes Fast charge Weiht(g)
Diameter(mm) Height(mm) Current(mA) Time(h) Current(mA) Time
(h)
AAA JN-AAA350 1.2 350 10.0ŠI0.5 28.5ŠI0.5 35 15 350 1.5 11
AA JN-AA600 1.2 600 14.0ŠI0.5 49.0ŠI0.5 60 15 600 1.5 22
JN-AA700 1.2 700 14.0ŠI0.5 49.0ŠI0.5 70 15 700 1.5 23
AA JN-AA800 1.2 800 14.0ŠI0.5 49.0ŠI0.5 80 15 800 1.5 23
JN-AA900 1.2 900 14.0ŠI0.5 49.0ŠI0.5 90 15 900 1.5 24
A JN-A1400 1.2 1400 16.5ŠI0.5 49ŠI0.5 140 15 1400 1.5 32
SC JN-SC1000H 1.2 1000 22.5ŠI0.5 42.5ŠI0.5 100 15 1000 1.5 42
JN-SC1200H 1.2 1200 22.5ŠI0.5 42.5ŠI0.5 120 15 1200 1.5 43
SC JN-SC1400H 1.2 1400 22.5ŠI0.5 42.5ŠI0.5 140 15 1400 1.5 45
JN-SC1600H 1.2 1600 22.5ŠI0.5 42.5ŠI0.5 160 15 1600 1.5 50
C JN-C2000 1.2 2000 25.5ŠI0.5 49.0ŠI0.5 200 15 2000 1.5 68
JN-C2500 1.2 2500 25.5ŠI0.5 49.0ŠI0.5 250 15 1850 2 75
C JN-C2800 1.2 2800 25.5ŠI0.5 49.0ŠI0.5 280 15 1400 3 75
JN-C3000 1.2 3000 25.5ŠI0.5 49.0ŠI0.5 300 15 1500 3 80
D JN-D4000 1.2 4000 32.5ŠI0.5 60.0ŠI0.5 400 15 3000 2 150
JN-D4500 1.2 4500 32.5ŠI0.5 60.0ŠI0.5 450 15 2250 3 150
D JN-D5000 1.2 5000 32.5ŠI0.5 60.0ŠI0.5 500 15 2500 3 150
Nickle-MH Battery Series
Size Model No. Nominal Voltage(V) Nominal Capacity(mAh)
Standard Fast charge Diameter(mm) Height(mm) WT.(g)
15hrs current(mA) 1.2hrs current(mA)
AAAA JN-AAAA 1.2 300 30 300 8.2ŠI0.5 37.5ŠI0.5 7.0
AAA JN-AAA550 1.2 550 55 550 10.1ŠI0.2 42.0ŠI0.5 11
AAA JN-AAA550 1.2 550 55 550 10.1ŠI0.2 43.0ŠI0.5 11

Send Inquiry.Add inquiry Basket.Add to Favorites.Recommend to Friends.

    Didn't find what you're looking for? Post a buying lead.

 Contact Us
Company Changzhou Jiangnan Battery Co., Ltd.

Address

Xin'an Village, Hengshanqiao Town ,Changzhou, Jiangsu Province. China,Chang zhou,
Jiangsu,China
Postal Code 213117  
Phone +86-519-8661280
Fax +86-519-8662708
Mobile  
E-mail E-mail.
Website Website.
Website.
Contact Fannie /
Home - Buying Leads - Selling Leads - Products - Suppliers
- - - About ACE - ACE Magazine - Services - Contact Us

ACEsuppliers Online Support: ace_suppliers@hotmail.com(GMT 0:00-2:30, 17:30-24:00)
Copyright © 1999-2008 Arco Infocomm, Inc. All rights reserved.
Notice: Reproduction in whole or in part in any form or medium without the express written permission of Arco Infocomm, Inc. is prohibited.